<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Ten-Year Plan to End Chronic Homelessness &#187; Featured</title>
	<atom:link href="http://knoxtenyearplan.org/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://knoxtenyearplan.org</link>
	<description>Ending chronic homelessness through housing first.</description>
	<lastBuildDate>Thu, 25 Aug 2011 15:49:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Still Here</title>
		<link>http://knoxtenyearplan.org/2011/08/25/still-here/</link>
		<comments>http://knoxtenyearplan.org/2011/08/25/still-here/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 15:45:41 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[CAC]]></category>
		<category><![CDATA[Circles of Support]]></category>
		<category><![CDATA[community dialogue]]></category>
		<category><![CDATA[Compassion Knoxville]]></category>
		<category><![CDATA[HMIS]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[veterans]]></category>
		<category><![CDATA[VMC]]></category>

		<guid isPermaLink="false">http://knoxtenyearplan.org/?p=607</guid>
		<description><![CDATA[This Ten Year Plan website has stayed pretty quiet while we deferred to the public discussion conducted under the auspices of Compassion Knoxville (www.compassionknoxville.com). The Ten Year Plan has continued during this time. While no work has been done in the controversial area of identifying new sites for development of permanent supportive housing, everything else [...]]]></description>
			<content:encoded><![CDATA[<p>This Ten Year Plan website has stayed pretty quiet while we deferred to the public discussion conducted under the auspices of Compassion Knoxville (www.compassionknoxville.com). The Ten Year Plan has continued during this time. While no work has been done in the controversial area of identifying new sites for development of permanent supportive housing, everything else identified in the strategies of the plan are ongoing. Continued efforts include things like CAC&#8217;s homelessness prevention efforts coordinated through their Office on Aging, support from the faith community through the Compassion Coalition&#8217;s Circles of Support initiative, coordination of services and efforts through the Homeless Coalition and through the UT College of Social Work&#8217;s Homeless Management Information System (HMIS), coordination with the Veterans Administration to implement their goal of ending homelessness among veterans in the next five years, VMC and CAC&#8217;s implementing permanent supportive housing efforts through the use of existing housing stock, and much, much more.</p>
<p>Homelessness in our community remains a serious issue. The public input and discussion engendered through Compassion Knoxville&#8217;s efforts have been a welcome thing, and it is my hope the community interest and serious discussion of this issue will continue. The level of coordination and accountability around this issue has improved significantly over the past five years, but there is still a lot of work to go towards achieving the goals of preventing, reducing and ending homelessness in Knoxville and Knox County.</p>
<p>Mike Dunthorn<br />
Project Manager<br />
Ten Year Plan</p>
]]></content:encoded>
			<wfw:commentRss>http://knoxtenyearplan.org/2011/08/25/still-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAC case managers prevent homelessness</title>
		<link>http://knoxtenyearplan.org/2011/02/18/598/</link>
		<comments>http://knoxtenyearplan.org/2011/02/18/598/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 22:15:19 +0000</pubDate>
		<dc:creator>Robert Finley</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[CAC]]></category>
		<category><![CDATA[case management]]></category>
		<category><![CDATA[KCDC]]></category>
		<category><![CDATA[prevention]]></category>

		<guid isPermaLink="false">http://knoxtenyearplan.org/?p=598</guid>
		<description><![CDATA[Case managers supply the &#8220;support&#8221; in permanent supportive housing for people who are leaving homelessness. Case managers connect supportive housing residents with the resources they need to challenge the issues that led to their homelessness, to be contributors to their communities, and to keep their housing. Knoxville-Knox County Community Action Committee (CAC) has placed case [...]]]></description>
			<content:encoded><![CDATA[<p>Case managers supply the &#8220;support&#8221; in permanent supportive housing for people who are leaving homelessness. <a href="http://knoxtenyearplan.org/2010/04/30/public-conversation-case-management-in-psh-via-vmc/" target="_blank">Case managers</a> connect supportive housing residents with the resources   they need to challenge the issues that led to their homelessness, to be contributors to their communities, and to keep their housing.</p>
<p><a href="http://www.knoxcac.org/" target="_blank">Knoxville-Knox County Community Action Committee (CAC)</a> has placed case managers in four KCDC properties with the specific objective of preventing evictions, especially evictions &#8220;to the street,&#8221; or back into homelessness. This initiative has been an amazing success. Evictions to the street averaged 67 annually prior to its implementation. In the time since these case managers have been at work in these facilities, that eviction rate has dropped to near zero evictions to the street.</p>
<p>Mike Dunthorn recently spent some time talking with CAC  prevention specialist case managers who work with residents in these four properties. They discuss what they do and the impact it has on their clients. Enjoy.</p>
<p><a href="http://knoxtenyearplan.org/2011/02/18/598/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://knoxtenyearplan.org/2011/02/18/598/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video interviews of case managers in permanent supportive housing</title>
		<link>http://knoxtenyearplan.org/2011/01/25/video-interviews-of-case-managers-in-permanent-supportive-housing/</link>
		<comments>http://knoxtenyearplan.org/2011/01/25/video-interviews-of-case-managers-in-permanent-supportive-housing/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 16:10:55 +0000</pubDate>
		<dc:creator>Robert Finley</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[case management]]></category>
		<category><![CDATA[Minvilla]]></category>
		<category><![CDATA[permanent supportive housing]]></category>
		<category><![CDATA[reintegration]]></category>
		<category><![CDATA[VMC]]></category>

		<guid isPermaLink="false">http://knoxtenyearplan.org/?p=587</guid>
		<description><![CDATA[Good case management is the essential &#8220;supportive&#8221; component of supportive housing for people who are leaving homelessness. What do case managers do? As discussed at length here, case managers often facilitate &#8220;&#8230;coordination of services at a community level. Case managers connect their clients with the resources they need to take control of their lives, and [...]]]></description>
			<content:encoded><![CDATA[<p>Good case management is the essential &#8220;supportive&#8221; component of supportive housing for people who are leaving homelessness.</p>
<p>What do case managers do? <a href="http://knoxtenyearplan.org/2010/04/30/public-conversation-case-management-in-psh-via-vmc/" target="_blank">As discussed at length here</a>, case managers often facilitate &#8220;&#8230;coordination of services at a  community level. Case managers connect their clients with the resources  they need to take control of their lives, and are focused on the goals  of the individual client. Case management is about empowering them to  meet their goals. Case management is a way for you to go from one place  to another place that you could not have gone on your own.&#8221;</p>
<p>Mike Dunthorn recently spoke with four of Volunteer Ministry Center&#8217;s case managers who work with residents of supportive housing. They talk about what they do, the folks they work with, and what they see happening in the lives of people who are given the opportunity to get off the streets and into housing in our community. Listen to what they have to say.</p>
<p><a href="http://knoxtenyearplan.org/2011/01/25/video-interviews-of-case-managers-in-permanent-supportive-housing/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://knoxtenyearplan.org/2011/01/25/video-interviews-of-case-managers-in-permanent-supportive-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ending chronic homelessness</title>
		<link>http://knoxtenyearplan.org/2007/11/09/test-featured-post/</link>
		<comments>http://knoxtenyearplan.org/2007/11/09/test-featured-post/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 19:38:02 +0000</pubDate>
		<dc:creator>Robert Finley</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://knoxtenyearplan.org/2007/11/09/test-featured-post/</guid>
		<description><![CDATA[Knoxville and Knox County are in year four of our ten-year plan to end chronic homelessness. This plan recognizes the need to do things differently, and to coordinate local, state, and federal resources to address chronic homelessness, which is the most challenging kind, in a way that is both more cost effective and also more [...]]]></description>
			<content:encoded><![CDATA[<h3>Knoxville and Knox County are in year four of our ten-year plan to end chronic homelessness.</h3>
<p>This plan recognizes the need to do things differently, and to coordinate local, state, and federal resources to address <strong>chronic homelessness,</strong> which is the most challenging kind, in a way that is both more cost effective and also more humane.</p>
<p>Homelessness is an issue with a big local impact. Many homeless individuals and families go unseen by the general population, but others are very visible, sleeping on streets and suffering from sickness, addictions, and mental illness. Nationally, the issue might seem  abstract: fleeting images, statistics and sound bytes on the nightly news. Locally, homelessness is real, embodied in people we see and meet every day.</p>
<p>This is a critical problem that demands community attention. Despite available services that provide emergency care, the number of persons experiencing homelessness has steadily increased. Knoxville and Knox County have witnessed an increase from 800 homeless persons during any given month in 1986, to approximately 1,900 homeless persons per month in 2004. Many of these individuals have multiple problems: chronic mental illness, substance abuse, and domestic violence. Many lack the skills and resources for self-sufficiency.</p>
<p>A small segment of this population is chronically homeless. These are people who have been homeless for over one year. While the chronic homeless represent only 10% of the homeless population, they consume over 50% of the resources. These include emergency medical services, psychiatric treatment, detox facilities, shelters, law enforcement, and correctional facilities. Given the complexity and magnitude of this problem it is essential that Knoxville and Knox County seek new ways of preventing and ending chronic homelessness.</p>
<p>On a nationwide level, the <a title="The USICH homepage" href="http://www.usich.gov/">United States Interagency Council on Homelessness (USICH)</a> has brought together federal agencies and other resources to coordinate the national effort to combat homelessness. USICH has challenged communities across the country to do something different—to address the problem of homelessness at its core: the chronically homeless.</p>
<p>The ten-year plan to end chronic homelessness in Knoxville and Knox County is part of this national movement to end long-term or chronic homelessness. The plan offers a long-range, comprehensive approach to help people who are homeless gain stability in permanent housing.</p>
<p>Implementing the actions recommended in this plan will cost money, but that cost is considerably lower than the cost of addressing homelessness through public emergency systems. While the ten-year plan focuses on chronic homelessness, it will also reduce the incidence and length of homelessness among youth, families, and individuals who are homeless or are at risk of becoming homeless.</p>
<p>The Mayors&#8217; Office of the Ten-Year Plan to End Chronic Homelessness will use this website to keep you informed about the implementation of the plan. We also hope to hear back from you, to aswer your questions and to engage you in a conversation about the plan. The Ten-Year Plan represents a shift from managing homelessness to ending it. Ending it is the better thing to do, and everyone benefits as we move down that path. So stay tuned, and speak up. We&#8217;re not just talking: we&#8217;re listening, too.</p>
<h6>This material is adapted from <a title="THE KNOXVILLE AND KNOX COUNTY TEN-YEAR PLAN TO END CHRONIC HOMELESSNESS" href="http://knoxtenyearplan.org/files/2007/11/homeless10yrplan.pdf">THE KNOXVILLE AND KNOX COUNTY TEN-YEAR PLAN TO END CHRONIC HOMELESSNESS</a></h6>
]]></content:encoded>
			<wfw:commentRss>http://knoxtenyearplan.org/2007/11/09/test-featured-post/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
	</channel>
</rss>

